| Model | Poutmax | Output Current | Input Voltage | Size (L x W x H) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LDD-150-XX | 150W | 10A to 60A Outputs available** | 90-264VAC | 7.5" x 5.8 x 2.5" 19 x 14.7 x 6.35 cm | ||||||
| LDD-250-XX | 250W | 90-264VAC | ||||||||
| LDD-400-XX* | 400W | 180-264VAC | ||||||||
| LDD-600-XX | 600W | 10A to 80A Outputs available** | 90-264VAC | 9.9" x 7.2" x 2.5" 25.1 x 18.3 x 6.35 cm | ||||||
| LDD-1000-XX | 1000W | 90-264VAC | ||||||||
| LDD-1500-XX* | 1500W | 180-264VAC | ||||||||
| ||||||||||
| * LDD-400 and LDD-1500 input voltage: 180-264VAC ** Maximum compliance voltage determined by maximum rated power | ||||||||||
| RS-232 Option available 150W TE cooler power supply option available Other outputs available upon request | ||||||||||
Input
| Voltage: | See table above | |
| Power Factor: | >.98 |
Interface
| Connector: | 15 Pin "D" Sub Female | |
| Current Program: | 0-10V for 0-Max Current | |
| Current Monitor: | 0-10V for 0-Max Current | |
| Voltage Monitor: | 0-10V for 0-Max Voltage |
Performance
| Pulse Width Range: | 5msec to CW | |
| Max Rep Rate: | 1kHz | |
| Rise/Fall Time: | <0.5msec to 5msec - factory adjustable (10% to 90% Full Current) | |
| Current Regulation: | 0.5% of Maximum output current | |
| Current Ripple: | <0.5% of maximum output current | |
| Current Overshoot: | <1% of maximum output current | |
| Power Limit: | Limited to maximum power with power fold-back circuit |
Environment
| Operating Temp: | 0 to 40 °C | |
| Storage: | -20 to 85 °C | |
| Humidity: | 0 to 90% non-condensing | |
| Cooling: | Forced air |
Regulatory
| Leakage Current: | <250uA |
